Homogeneous backlighting for high-contrast display of the contour line of objects which can also be used as diffuse lighting.
- typical thickness: 12 – 22 mm
- lighting surface size: ~< 50 mm x < 50 mm
- optimal space requirements, large surface area, compact size
We are constantly expanding our product range, but if you still can't find a product that meets your needs in the table, ask for our unique offer at the e-mail address office@omi-optika.hu!
- typical thickness: 12 – 22 mm
- lighting surface size: ~< 50 mm x < 50 mm
- optimal space requirements, large surface area, compact size
We are constantly expanding our product range, but if you still can't find a product that meets your needs in the table, ask for our unique offer at the e-mail address office@omi-optika.hu!
- Models
- Technical Details
- Accesories
Megrendelési szám/ Product Number | Designation | Világító felület/ Active Surface (mm) | Befoglaló méretek/ Dimensions (mm) | Meghajtás/ Input | Szín/ Colour | Adatlap/ Datasheet | Nettó ár/ Price | ||
---|---|---|---|---|---|---|---|---|---|
3-113-600 | Slim Matrix LED Backlight | 45 x 45 | 64 x 53.5 x 12 | 24V DC | Vörös | 3-113-600.pdf | |||
3-118-000 | Slim Matrix LED Backlight | 30 x 30 | 40 x 40 x 12 | 24V DC | Vörös | 3-118-000.pdf | |||
3-120-000 | Slim Matrix LED Backlight | 62 x 40 | 72 x 55 x 12 | 24V DC | Vörös | 3-120-000.pdf | |||
3-121-600 | Slim Matrix LED Backlight | 24 x 22 | 32 x 40 x 12 | 12V DC | Vörös | ||||
3-122-000 | Slim Matrix LED Backlight | 26 x 20 | 40 x 40 x 12 | 24V DC | Vörös/Zöld | 3-122-000.pdf | |||
3-123-000 | Slim Matrix LED Backlight | 20 x 16 | 30 x 30 x 12 | 24V DC | Vörös/Zöld | 3-123-000.pdf | |||
3-124-000 | Slim Matrix LED Backlight | 24 x 24 | 40 x 40 x 12 | 12V DC | Vörös | 3-124-000.pdf | |||
3-125-000 | Slim Matrix LED Backlight | 34 x 34 | 50 x 50 x 12 | 12V DC | Vörös | 3-125-000.pdf | |||
3-126-000 | Slim Matrix LED Backlight | 25 x 25 | 40 x 40 x 12 | 24V DC | Zöld | 3-126-000.pdf | |||
3-129-000 | Slim Matrix LED Backlight | 30 x 30 | 41 x 36 x 12 | 24V DC | Vörös | 3-129-000.pdf | |||
3-130-000 | Slim Matrix LED Backlight | 50 x 40 | 61 x 46 x 12 | 24V DC | Vörös | 3-130-000.pdf | |||
3-131-000 | Slim Matrix LED Backlight | 45 x 30 | 56 x 36 x 12 | 24V DC | Vörös | 3-131-000.pdf | |||
3-132-000 | Slim Matrix LED Backlight | 24 x 24 | 40 x 30 x 12 | 12V DC | Vörös | ||||
3-133-000 | Slim Matrix LED Backlight | 35 x 24 | 60 x 30 x 14 | 12V DC | Vörös | ||||
3-135-000 | Slim Matrix LED Backlight | 26 x 26 | 50 x 30 x 14 | 24V DC | Vörös | 3-135-000.pdf | |||
3-142-000 | Slim Matrix LED Backlight | 24 x 22 | 40 x 40 x 12 | 12V DC | Vörös | ||||
3-208-000 | Slim Matrix LED Backlight | 50 x 50 | 80 x 80 x 16 | 24V DC | Fehér | 3-208-000.pdf |
- Send your request for a quote to office@omi-optika.hu by clicking on the button next to the product, after filling in the required data or - if it is more convenient - from your own account.
- white, UV, blue, green, red or infrared (NIR) light
- power supply: 12VDC, 24 VDC or current generator drive (please specify when ordering)
- can be ordered with a standard or triggerable power supply
- continuous or pulse mode (power dependent)
- extra long life
- robust, anodized aluminum or plastic housing
- glass or plastic light field
- can be used in industrial environment
- optionally; lighting surface up to the edge of the house on one side
- custom size or design can be ordered